Process Port Options
Most Alicat pressure and flow instruments come with threaded female NPT process connections by default, but we offer many customization options, so you can incorporate your new Alicat into your existing plumbing. After you select a port type, your Alicat applications engineer will recommend a specific port size in order to minimize dead volume and ensure your full-scale flow rate can be achieved.
Available Process Connections
- Threaded ports
- NPT
- SAE J1926
- SAE AS5202
- BSPP/G
- Down port connections
- NeSSI-compliant down port (NESSI)
- Down port, mounting screws thread from below (DPORT)
- Down port, mounting screws thread from above (TMDPORT)
- Welded fittings
- Compression (COMP)
- VCR
- VCO
Alicat also offers threaded compression fittings for our default NPT process ports.
NPT Threaded Ports (default for most instruments)
NPT Size | Default Flow Ranges | Whisper Series Flow Ranges |
M5/10-32 UNF with 1/8” NPT fitting | 0.5-50 SCCM | 0.5-20 SCCM |
1/8” | 100 SCCM-20 SLPM | 50 SCCM – 5 SLPM |
1/4″ | 50-100 SLPM | 10-20 SLPM |
1/2″ | 250 SLPM | 40 SLPM |
3/4″ | 500-2000 SLPM | 50-500 SLPM |
1” | – | – |
1-1/4” | 3000 SLPM | – |
1-1/2” | – | – |
2” | 5000 SLPM | 1000 SLPM |
SAE J1926 Threaded Ports
Dash Size | O-Ring Thread | Process Boss Port Size | Recommended Flow Ranges |
M5 (10-32 UNF) | – | – | 0.5-50 SCCM |
2 | 5/16-24 | 1/8” | 10-50 SCCM |
4 | 7/16-20 | 1/4” | 100 SCCM–20 SLPM |
6 | 9/16-18 | 3/8” | 50-100 SLPM |
8 | 3/4-16 | 1/2” | 250 SLPM |
10 | 7/8-14 | 5/8” | 500-1000 SLPM |
12 | 1-1/16-12 | 3/4″ | 1500 SLPM |
16 | 1-5/16-12 | 1” | 2000-3000 SLPM |
24 | 1-7/8-12 | 1-1/2” | 5000 SLPM |
SAE AS5202 Threaded Ports
Dash Size | O-Ring Thread | Process Boss Port Size | Recommended Flow Ranges |
4 | 7/16-20 | 1/4″ | 100 SCCM-10SLPM |
6 | 9/16-18 | 3/8” | 20-100 SLPM |
8 | 3/4-16 | 1/2” | 250 SLPM |
BSPP/G-Series Threaded Ports
BSPP/G-Series Size | Recommended Flow Ranges |
1/8” | 100 SCCM-20 SLPM |
1/4” | 50-100 SLPM |
3/8” | 50-250 SLPM |
1/2” | 250 SLPM |
3/4” | 500-2000 SLPM |
Ports with Welded Compression Fittings
Tube Size | Recommended Flow Ranges |
1/4″ welded compression | 100 SCCM-100 SLPM |
3/8” welded compression | 50-250 SLPM |
1/2″ welded compression | 50-500 SLPM |
Ports with Welded VCR Fittings
VCR Size and Gender | Recommended Flow Ranges |
1/8” welded VCR female | 0.5-50 SCCM |
1/4” welded VCR male | 100 SCCM-100 SLPM |
1/2″ welded VCR male | 50-250 SLPM |
1” welded VCR male | 500-3000 SLPM |
Ports with Welded VCO Fittings
VCO Size | Recommended Flow Ranges |
1/8” welded VCO | 0.5-50 SCCM |
1/4″ welded VCO | 100 SCCM-100 SLPM |
1” welded VCO | 500-3000 SLPM |